Loan Rates
Rates Effective as of January 1, 2012
Auto Loans
| Model Year | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| 2010 - 2012 | Up to 63 Months | 3.50% |
| 64 - 75 Months | 4.00% | |
| 2011 - 2012 Only | 76 - 84 Months | 4.50% |
| Model Year | Term | Annual Percentage Rates (APR) As Low As |
|---|---|---|
| 2006 - 2009 | Up to 63 Months | 4.50% |
| 1992 - 2005 (20 years old) | Up to 48 Months | 6.50% |
| Classics (25 years old minimum) | Up to 72 Months | 6.00% |
* 64 - 75 Month Financing available only on loans of $15,000 or more only on 2010 - 2012
**76 - 84 Month Financing available only on loans of $30,000 or more only on 2011 - 2012
***For example, a 63 month term auto loan for $10,000 at a 3.5% APR, the monthly payment will be $174.30.
****For example, a 48 month term auto loan for $10,000 at a 6.50% APR, the monthly payment will be $237.81.
Ask How You Can Save An Additional .25% APR On Qualifying Loans.
Recreational Vehicles
| Recreational Vehicles, Boats, Motors, and Trailers | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| New 2011 - 2012 Under $25,000 | Up to 60 Months | 3.50% |
| Over $25,000 | Up to 84 Months | 5.00% |
| Recreational Vehicles Only Over $25,000 | Up to 120 Months | 5.90% |
| Used Under $25,000 | Up to 60 Months | 4.50% |
| Over $25,000 | Up to 84 Months | 5.90% |
| Recreational Vehicles Only Over $25,000 | Up to 120 Months | 6.90% |
| Motorcycles, ATVs, Snowmobiles, and Personal Watercraft | ||
| New 2011- 2012 | Up to 48 Months | 3.50% |
| Motorcycles Only | Up to 60 Months | 3.50% |
| Used | Up to 36 Months | 4.50% |
| Motorcycles Only | Up to 60 Months | 4.50% |
Ask How You Can Save An Additional .25% APR On Qualifying Loans.
**For example, a 48 month term on a new motorcycle/ATV loan for $6,000 at a 3.50% APR, the monthly payment will be $134.34.
Signature Loans
| Loan Type | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| Greater than $5,000 | Up to 48 Months | 10.00% |
| Konstant Kash | 10.00% | |
| VISA® Gold | 8.80% | |
| VISA® Classic | 9.80% | |
| Secured VISA® | 12.80% | |
| Share and Certificate Secured | dividend rate + 3% | |
| Computer Loans | Up to 36 Months | 7.25% |
Ask How You Can Save An Additional 0.25% APR On Qualifying Loans.
**For Example, a 48 month share secured loan for $5,000 at a 3.25% APR, the monthly payment will be $111.38.
Real Estate Loans
| First Mortgages | Annual Percentage Rate (APR) |
|---|---|
| PHH Mortgages | Call for Current Rates (563) 355-3800 |
| In-House (Local Servicing) | Call for Current Rates (563) 355-3800 |
| Second Mortgages | Term | Annual Percentage Rate (APR) |
|---|---|---|
| Home Equity Fixed Maximum 80% Loan to Value | 24 to 60 Months | 3.50% |
| 61 to 120 Months | 4.50% | |
| Home Equity Line of Credit Maximum 80% Loan to Value | 15 Year Amortization | variable |
| Home Improvement and 80/15 Purchase | 24 to 60 Months | 5.00% |
| 61 to 120 Months | 6.00% | |
| Power Equity Maximum 95% Loan to Value | 24 to 60 months | 5.00% |
| 61 to 120 months | 6.00% |
**For example, a 60 month Fixed Home Equity Loan for $10,000 at a 3.50% APR, the monthly payment will be $182.20.
***For example, a 60 month Home Improvement Loan for $20,000 at a 5.00% APR, the monthly payment will be $378.24.
****For example, a 120 month Power Equity Loan for $20,000 at a 6.00 % APR, the monthly payment will be $222.64.






