Loan Rates
Rates Effective as of February 18, 2010
Auto Loans
| Model Year | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| 2007 - 2010 | Up to 37 Months | 5.50% |
| 38 - 50 Months | 5.50% | |
| 51 - 63 Months | 5.50% | |
| 64 - 75 Months* | 5.90% |
| Model Year | Term | Annual Percentage Rates (APR) As Low As |
|---|---|---|
| 2003 - 2006 | Up to 37 Months | 6.40% |
| 2004 - 2006 | 38 - 50 Months | 6.40% |
| 2005 - 2006 | 51 - 63 Months | 6.40% |
| 1990 - 2002 (20 years old) | Up to 37 Months | 9.50% |
| Classics (25 years old minimum) | Up to 72 Months | 9.00% |
* 64 - 75 Month Financing available only on loans of $15,000 or more
Ask How You Can Save An Additional .50% APR On Qualifying Loans.
Recreational Vehicles
| Recreational Vehicles, Boats, Motors, and Trailers | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| New 2009 - 2010 Under $25,000 | Up to 60 Months | 7.25% |
| Over $25,000 | Up to 84 Months | 8.65% |
| Recreational Vehicles Only Over $25,000 | Up to 120 Months | 9.65% |
| Used Under $25,000 | Up to 60 Months | 8.15% |
| Over $25,000 | Up to 84 Months | 9.15% |
| Recreational Vehicles Only Over $25,000 | Up to 120 Months | 10.15% |
| Motorcycles, ATVs, Snowmobiles, and Personal Watercraft | ||
| New 2009 - 2010 | Up to 48 Months | 7.25% |
| Motorcycles Only | Up to 60 Months | 7.25% |
| Used | Up to 36 Months | 8.15% |
| Motorcycles Only | Up to 60 Months | 8.15% |
Ask How You Can Save An Additional .50% APR On Qualifying Loans.
Signature Loans
| Loan Type | Term | Annual Percentage Rate (APR) As Low As |
|---|---|---|
| Greater than $5,000 | Up to 48 Months | 12.75% |
| Konstant Kash | 11.25% | |
| VISA® Gold | 10.80% | |
| VISA® Classic | 11.80% | |
| Secured VISA® | 12.80% | |
| Share and Certificate Secured | dividend rate + 3% | |
| Computer Loans | Up to 36 Months | 8.50% |
Ask How You Can Save An Additional .50% APR On Qualifying Loans.
Real Estate Loans
| First Mortgages | Annual Percentage Rate (APR) |
|---|---|
| PHH Mortgages | Call for Current Rates (563) 355-3800 |
| In-House (Local Servicing) | Call for Current Rates (563) 355-3800 |
| Second Mortgages | Term | Annual Percentage Rate (APR) |
|---|---|---|
| Home Equity Fixed Maximum 80% Loan to Value | 24 Months | 4.75% |
| 36 Months | 5.00% | |
| 48 Months | 5.25% | |
| 60 Months | 5.50% | |
| 72 Months | 6.75% | |
| 84 to 120 Months | 7.00% | |
| Home Equity Line of Credit Maximum 80% Loan to Value | 15 Year Amortization | variable |
| Home Improvement and 80/15 Purchase | 24 Months | 6.75% |
| 36 Months | 7.00% | |
| 48 Months | 7.25% | |
| 60 Months | 7.40% | |
| 72 Months | 8.75% | |
| 84 to 120 Months | 9.00% | |
| Power Equity Maximum 100% Loan to Value | 24 Months | 6.75% |
| 36 Months | 7.00% | |
| 48 Months | 7.25% | |
| 60 Months | 7.40% | |
| 72 Months | 8.75% | |
| 84 to 120 Months | 9.00% |





