Share Rates
Rates Effective as of June 1, 2013; the last dividend declaration date
Smart Checking
| Tier | Minimum Opening Balance | Minimum Average Daily Balance to Earn APY | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| Up to $15,000 - if qualifications are met | $25.00 | 0 | Monthly | 1.98% | 2.00% |
| Over $15,000 - if qualifications are met | $25.00 | 0 | Monthly | 0.10% | 0.10% |
| If qualifications are not met | $25.00 | 0 | Monthly | 0.05% | 0.05% |
Fees may reduce the earnings on the account.
Rates may change after the account is opened.
Rates are based on a blended rate. See Account Opening Disclosure details.
Share Accounts
| Share Accounts | Minimum Opening Balance | Minimum Average Daily Balance to Earn APY | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| Regular Share Account & X-Tra Kash | $5.00 | $250.00 | Monthly | 0.15% | 0.15% |
| KARS / TGIF Share Accounts | $5.00 | $5.00 | Monthly | 0.15% | 0.15% |
| Holiday Club Account | $5.00 | $5.00 | Monthly | 0.15% | 0.15% |
| Super Share Account | $2,000.00 | 2,000.00 | Monthly | 0.20% | 0.20% |
| $2,000.00 | $10,000.00 | Monthly | 0.30% | 0.30% | |
| $2,000.00 | $25,000.00 | Monthly | 0.40% | 0.40% | |
| $2,000.00 | $100,000.00 | Monthly | 0.50% | 0.50% | |
| Interest Share Checking | $2,000.00 | $2,000.00 | Monthly | 0.20% | 0.20% |
| Members Classic Share Checking | $100.00 | $1,000.00 | Monthly | 0.05% | 0.05% |
| Members Gold Share Checking | $25.00 | $500.00 | Monthly | 0.10% | 0.10% |
| Business Checking | $100.00 | $2,500.00 | Monthly | 0.20% | 0.20% |
Rates may change after the account is opened.
Share Certificates
| Share Certificates | Minimum Opening Balance | Minimum Average Daily Balance to Earn APY | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| 91 Day | $500.00 | $500.00 | Maturity | 0.15% | 0.15% |
| 6 Month | $500.00 | $500.00 | Monthly | 0.30% | 0.30% |
| 9 Month | $500.00 | $500.00 | Monthly | 0.40% | 0.40% |
| 12 Month | $500.00 | $500.00 | Monthly | 0.50% | 0.50% |
| 18 Month | $500.00 | $500.00 | Monthly | 0.55% | 0.55% |
| 24 Month | $500.00 | $500.00 | Quarterly | 0.65% | 0.65% |
| 36 Month | $500.00 | $500.00 | Quarterly | 0.95% | 0.95% |
| 60 Month | $1,000.00 | $1,000.00 | Quarterly | 1.25% | 1.25% |
Penalties may be imposed for early withdrawal.
IRA Certificates
| IRA's | Minimum Opening Balance | Minimum Average Daily Balance to Earn APY | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| *Variable | None | $5.00 | Monthly | 0.20% | 0.20% |
| 12 Month | $500.00 | $500.00 | Quarterly | 0.55% | 0.55% |
| 24 Month | $500.00 | $500.00 | Quarterly | 0.70% | 0.70% |
| 36 Month | $500.00 | $500.00 | Quarterly | 1.00% | 1.00% |
| 60 Month | $1,000.00 | $1,000.00 | Quarterly | 1.25% | 1.26% |
*Rates may change after the account is opened.
All rates on this page are subject to change without notice.






