Rates Effective as of September 1, 2010
Smart Checking
| Tier | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Up to $25,000 - if qualifications are met | $25.00 | Monthly | 2.97% | 3.01% |
| Over $25,000 - if qualifications are met | $25.00 | Monthly | 0.25% | 0.25% |
| If qualifications are not met | $25.00 | Monthly | 0.10% | 0.10% |
Share Accounts
| Share Accounts | Minimum Opening Balance | Minimum Average Daily Balance to Earn Dividends | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Regular Share Account & X-Tra Kash | $5.00 | $250.00 | Monthly | 0.75% | 0.75% |
| KARS / TGIF Share Accounts | $5.00 | $5.00 | Monthly | 0.75% | 0.75% |
| Holiday Club Account | $5.00 | $5.00 | Monthly | 0.75% | 0.75% |
| Super Share Account | $2,000.00 | 2,000.00 | Monthly | 0.80% | 0.80% |
| | $2,000.00 | $10,000.00 | Monthly | 1.05% | 1.06% |
| | $2,000.00 | $25,000.00 | Monthly | 1.30% | 1.31% |
| | $2,000.00 | $100,000.00 | Monthly | 1.55% | 1.56% |
| Interest Share Checking | $2,000.00 | $2,000.00 | Monthly | 0.50% | 0.50% |
| Members Classic Share Checking | $100.00 | $1,000.00 | Monthly | 0.25% | 0.25% |
| Members Gold Share Checking | $25.00 | $500.00 | Monthly | 0.25% | 0.25% |
Share Certificates
| Share Certificates | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| 91 Day | $500.00 | Maturity | 0.85% | 0.85% |
| 6 Month | $500.00 | Monthly | 1.10% | 1.11% |
| 9 Month | $500.00 | Monthly | 1.20% | 1.21% |
| 12 Month | $500.00 | Monthly | 1.50% | 1.51% |
| 18 Month | $500.00 | Monthly | 1.70% | 1.71% |
| 24 Month | $500.00 | Quarterly | 2.00% | 2.02% |
| 36 Month | $500.00 | Quarterly | 2.30% | 2.32% |
| 60 Month | $1,000.00 | Quarterly | 3.00% | 3.03% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying Certificates.
IRA Certificates
| IRA's | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Variable | None | Monthly | 0.80% | 0.80% |
| 12 Month | $500.00 | Quarterly | 1.50% | 1.51% |
| 24 Month | $500.00 | Quarterly | 2.00% | 2.01% |
| 36 Month | $500.00 | Quarterly | 2.30% | 2.32% |
| 60 Month | $1,000.00 | Quarterly | 3.00% | 3.03% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying IRA's.