Rates Effective as of September 5, 2009
Smart Checking
| Tier | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Up to $25,000 - if qualifications are met | $25.00 | Monthly | 4.90% | 5.01% |
| Over $25,000 - if qualifications are met | $25.00 | Monthly | 1.01% | 1.01% |
| If qualifications are not met | $25.00 | Monthly | 0.10% | 0.10% |
Share Accounts
| Share Accounts | Minimum Opening Balance | Minimum Average Daily Balance to Earn Dividends | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Regular Share Account & X-Tra Kash | $5.00 | $250.00 | Monthly | 1.00% | 1.00% |
| KARS / TGIF Share Accounts | $5.00 | $5.00 | Monthly | 1.00% | 1.00% |
| Holiday Club Account | $5.00 | $5.00 | Monthly | 1.00% | 1.00% |
| Super Share Account | $2,000.00 | 2,000.00 | Monthly | 1.25% | 1.26% |
| | $2,000.00 | $10,000.00 | Monthly | 1.75% | 1.76% |
| | $2,000.00 | $25,000.00 | Monthly | 2.25% | 2.27% |
| | $2,000.00 | $100,000.00 | Monthly | 2.75% | 2.78% |
| Interest Share Checking | $2,000.00 | $2,000.00 | Monthly | 0.50% | 0.50% |
| Members Classic Share Checking | $100.00 | $1,000.00 | Monthly | 0.25% | 0.25% |
| Members Gold Share Checking | $25.00 | $500.00 | Monthly | 0.25% | 0.25% |
Share Certificates
| Share Certificates | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| 91 Day | $500.00 | Maturity | 1.21% | 1.21% |
| 6 Month | $500.00 | Monthly | 1.50% | 1.51% |
| 9 Month | $500.00 | Monthly | 1.65% | 1.66% |
| 12 Month | $500.00 | Monthly | 2.01% | 2.02% |
| 18 Month | $500.00 | Monthly | 2.15% | 2.17% |
| 24 Month | $500.00 | Quarterly | 2.25% | 2.26% |
| 36 Month | $500.00 | Quarterly | 2.56% | 2.58% |
| 60 Month | $1,000.00 | Quarterly | 3.18% | 3.21% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying Certificates.
IRA Certificates
| IRA's | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Variable | None | Monthly | 1.55% | 1.56% |
| 12 Month | $500.00 | Quarterly | 2.02% | 2.03% |
| 24 Month | $500.00 | Quarterly | 2.25% | 2.26% |
| 36 Month | $500.00 | Quarterly | 2.56% | 2.58% |
| 60 Month | $1,000.00 | Quarterly | 3.18% | 3.21% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying IRA's.