Rates Effective as of March 1, 2010
Smart Checking
| Tier | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Up to $25,000 - if qualifications are met | $25.00 | Monthly | 3.94% | 4.01% |
| Over $25,000 - if qualifications are met | $25.00 | Monthly | 1.01% | 1.01% |
| If qualifications are not met | $25.00 | Monthly | 0.10% | 0.10% |
Share Accounts
| Share Accounts | Minimum Opening Balance | Minimum Average Daily Balance to Earn Dividends | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Regular Share Account & X-Tra Kash | $5.00 | $250.00 | Monthly | 1.00% | 1.00% |
| KARS / TGIF Share Accounts | $5.00 | $5.00 | Monthly | 1.00% | 1.00% |
| Holiday Club Account | $5.00 | $5.00 | Monthly | 1.00% | 1.00% |
| Super Share Account | $2,000.00 | 2,000.00 | Monthly | 1.15% | 1.15% |
| | $2,000.00 | $10,000.00 | Monthly | 1.55% | 1.56% |
| | $2,000.00 | $25,000.00 | Monthly | 1.85% | 1.86% |
| | $2,000.00 | $100,000.00 | Monthly | 2.25% | 2.27% |
| Interest Share Checking | $2,000.00 | $2,000.00 | Monthly | 0.50% | 0.50% |
| Members Classic Share Checking | $100.00 | $1,000.00 | Monthly | 0.25% | 0.25% |
| Members Gold Share Checking | $25.00 | $500.00 | Monthly | 0.25% | 0.25% |
Share Certificates
| Share Certificates | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| 91 Day | $500.00 | Maturity | 1.11% | 1.11% |
| 6 Month | $500.00 | Monthly | 1.34% | 1.34% |
| 9 Month | $500.00 | Monthly | 1.44% | 1.44% |
| 12 Month | $500.00 | Monthly | 1.72% | 1.73% |
| 18 Month | $500.00 | Monthly | 1.87% | 1.88% |
| 24 Month | $500.00 | Quarterly | 2.11% | 2.12% |
| 36 Month | $500.00 | Quarterly | 2.48% | 2.50% |
| 60 Month | $1,000.00 | Quarterly | 3.09% | 3.12% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying Certificates.
IRA Certificates
| IRA's | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|
| Variable | None | Monthly | 1.35% | 1.36% |
| 12 Month | $500.00 | Quarterly | 1.73% | 1.74% |
| 24 Month | $500.00 | Quarterly | 2.11% | 2.12% |
| 36 Month | $500.00 | Quarterly | 2.48% | 2.50% |
| 60 Month | $1,000.00 | Quarterly | 3.09% | 3.12% |
Ask How You Can Earn An Additional 25 Basis Points On Qualifying IRA's.