Share Rates
Rates Effective as of January 1, 2012; the last dividend declaration date
Smart Checking
| Tier | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Up to $15,000 - if qualifications are met | $25.00 | Monthly | 2.47% | 2.50% |
| Over $15,000 - if qualifications are met | $25.00 | Monthly | 0.25% | 0.25% |
| If qualifications are not met | $25.00 | Monthly | 0.10% | 0.10% |
Rates may change after the account is opened.
Fees may reduce the earnings on the account.
Share Accounts
| Share Accounts | Minimum Opening Balance | Minimum Average Daily Balance to Earn Dividends | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|---|
| Regular Share Account & X-Tra Kash | $5.00 | $250.00 | Monthly | 0.25% | 0.25% |
| KARS / TGIF Share Accounts | $5.00 | $5.00 | Monthly | 0.25% | 0.25% |
| Holiday Club Account | $5.00 | $5.00 | Monthly | 0.25% | 0.25% |
| Super Share Account | $2,000.00 | 2,000.00 | Monthly | 0.30% | 0.30% |
| $2,000.00 | $10,000.00 | Monthly | 0.40% | 0.40% | |
| $2,000.00 | $25,000.00 | Monthly | 0.50% | 0.50% | |
| $2,000.00 | $100,000.00 | Monthly | 0.60% | 0.60% | |
| Interest Share Checking | $2,000.00 | $2,000.00 | Monthly | 0.20% | 0.20% |
| Members Classic Share Checking | $100.00 | $1,000.00 | Monthly | 0.05% | 0.05% |
| Members Gold Share Checking | $25.00 | $500.00 | Monthly | 0.10% | 0.10% |
Rates may change after the account is opened.
Share Certificates
| Share Certificates | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| 91 Day | $500.00 | Maturity | 0.26% | 0.26% |
| 6 Month | $500.00 | Monthly | 0.35% | 0.35% |
| 9 Month | $500.00 | Monthly | 0.40% | 0.40% |
| 12 Month | $500.00 | Monthly | 0.65% | 0.65% |
| 18 Month | $500.00 | Monthly | 0.70% | 0.70% |
| 24 Month | $500.00 | Quarterly | 1.00% | 1.00% |
| 36 Month | $500.00 | Quarterly | 1.40% | 1.41% |
| 60 Month | $1,000.00 | Quarterly | 1.95% | 1.96% |
Rates may change after the account is opened.
IRA Certificates
| IRA's | Minimum Opening Balance | Dividends Posted | Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| Variable | None | Monthly | 0.30% | 0.30% |
| 12 Month | $500.00 | Quarterly | 0.70% | 0.70% |
| 24 Month | $500.00 | Quarterly | 1.05% | 1.05% |
| 36 Month | $500.00 | Quarterly | 1.45% | 1.46% |
| 60 Month | $1,000.00 | Quarterly | 2.00% | 2.02% |
Rates may change after the account is opened.






